Indian States and Union Territories

Geography

Indian States with their Capital and Area 

State Year of Establishment Capitals Area in km square Rank in area
1.Andhra Pradesh 1st November 1956 Vishakhapatnam 162,975 7th
2. Arunachal Pradesh 20th February 1987 Itanagar 83,743 14th
3. Assam 26th January 1950 Dispur 78,438 16th
4. Bihar 26th January 1950 Patna 94,163 12th
5. Chhattisgarh 1st November 2000 Naya Raipur 135,192 9th
6. Goa 30th May 1987 Panaji 3,702 28th
7. Gujarat 1st May 1960 Gandhinagar 196,024 5th  
8. Haryana 1st November 1966 Chandigarh 44,212 21st
9. Himachal Pradesh 25th January 1971 Shimla 55,673 17th
10. Jharkhand 15th November 2000 Ranchi 79,714 15th
11. Karnataka 1st November 1956 Bangalore 191,791  6th
12. Kerala 1st November 1956 Thiruvananthapuram 38,863 21st
13. Madhya Pradesh 26th January 1950 Bhopal 308,245 2nd
14. Maharashtra 1st May 1960 Mumbai 307,713 3rd
15. Manipur 21st January 1972 Imphal 22,327 23rd
16. Meghalaya 21st January 1972 Shillong 22,429 22nd
17. Mizoram 20th February 1987 Aizwal 21,081 25th
18. Nagaland 1st December 1963 Kohima 16,579 26th
19. Odisha 26th January 1950 Bhubaneshwar 155,707 8th
20. Punjab 1st November 1966 Chandigarh 50,362 19th
21. Rajasthan 26th January 1950 Jaipur 342,239 1st
22. Sikkim 16th May 1975 Gangtok 7,096 27th
23.Tamil Nadu 1st November 1956 Chennai 130,058 10th
24. Telangana 2nd June 2014 Hyderabad 112,077 11th
25. Tripura 21st January 1972  Agartala 10,491.69 27th
26. Uttar Pradesh 26th January 1950 Lucknow 240,928 4th
27. Uttrakhand 9th November 2000 Gairsain in summer

Dehradun in winter

53,483 19th
28.West Bengal 20th January 1950 Kolkata 88,752 13th

 

List of Union Territories

Union Territory Year of Establishment  Capital Area in km square Area rank
1. Andaman and Nicobar 1st November 1956 Port Blair 8,249 28th
2.Chandigarh 1st November 1966 Chandigarh 114

 

35th
3. Dadra and Nagar Haveli and Daman and Diu 26th January 2020  Daman 603 33rd
4. Delhi 1st November 1956 New Delhi 1,484.0 31st
5. Jammu and Kashmir 31st October 2019 Srinangar in summer

Jammu in winter

42,241
6. Ladakh 31st October 2019 Leh in summer

Kargil in winter

59,146
7. Lakshadweep 1st November 1956 Kavaratti 32.62 36th
8. Puducherry 16th August 1962 Pondicherry 483 34th